Description
- Orange Mango Flavor
- Alcohol-Free
- No Artificial Flavors, Colors or Sweeteners
California Gold Nutrition® KIDS Liquids Multivitamin & Mineral features a unique blend of 20 key vitamins and minerals including calcium, vitamin B12, vitamin C, vitamin D3, and magnesium to help promote normal growth and development and support a healthy immune system.*
Expiration Date
04/01/2025 00:00:00UPC
898220022977Ingredients
Purified Water, Fructose, Vegetable Glycerin, Natural Flavors, Citric Acid, Potassium Sorbate (as Preservative), Potassium Citrate, Xanthan Gum, and Polysorbate 80 (as Emulsifier).
Contains: Soy
Not manufactured with milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, sesame, or gluten. Produced in a third-party, audited and registered cGMP compliant facility that may process other products that contain these allergens or ingredients.
Suggested Use
Children 4 years and older take 2 teaspoons daily. Best when taken as directed by a qualified healthcare professional. Shake well before use. Give directly or mix with your child's favorite drink.
Warnings
Keep out of reach of children. Consult with a licensed physician, pharmacist, naturopath or other qualified healthcare professional prior to taking dietary supplements.
Sealed for your protection. Do not use if seal is missing or broken. Store in a cool, dry place. Protect from heat, light, and moisture. After opening, keep bottle tightly closed.
Supplement Facts | ||
Serving Size: 2 teaspoons (10 mL) | ||
Servings Per Container: About 24 | ||
Amount Per Serving | % Daily Value for Children 4 years & up | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Total Sugars | 2 g | † |
Includes 2 g Added Sugars | 4%* | |
Vitamin A (as Retinyl Palmitate and Beta-Carotene) | 510 mcg | 57% |
Vitamin C (as Ascorbic Acid) | 135 mg | 150% |
Vitamin D (as D3, Cholecalciferol) | 6.8 mcg | 34% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 13.4 mg | 89% |
Thiamin (as Thiamine HCl) | 2 mg | 167% |
Riboflavin (as Riboflavin-5-Phosphate Sodium) | 2 mg | 154% |
Niacin (as Niacinamide) | 10 mg | 63% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
Folate | 230 mcg DFE (135 mcg Folic Acid) | 57% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 65 mcg | 217% |
Pantothenic Acid (as d-Panthenol) | 7 mg | 140% |
Choline (as Choline Bitartrate) | 20 mg | 4% |
Calcium (as Calcium L-Lactate Pentahydrate) | 55 mg | 4% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Magnesium Lactate) | 15 mg | 4% |
Zinc (as Zinc Gluconate) | 5 mg | 45% |
Selenium (Selenomethionine Yeast) | 35 mcg | 64% |
Manganese (as Manganese Gluconate Dihydrate) | 1.5 mg | 65% |
Chromium (as Chromium Polynicotinate) | 7 mcg | 20% |
Inositol | 20 mg | † |
Grapefruit Extract (Citrus paradisi) (seed) | 1 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |