Description
- Supports Healthy Liver Function, and Aids in the Liver Detoxification Process
- Dietary Supplement
- Non GMO
- Gluten Free
Formulated to cleanse, detox, repair & support healthy liver function with milk thistle, artichoke leaf, dandelion root & beet root formula.
Expiration Date
12/01/2023 00:00:00UPC
850002956597Ingredients
Microcrystalline cellulose, hypromellose.
Product has been manufactured at a cGMP facility.
Suggested Use
As a dietary supplement, take two (2) capsules once a day, with at least 8 oz. of water or as directed by a healthcare professional. Do not exceed recommended dosage in 24 hour period.
Warnings
Keep out of reach of children.
This product is not intended for pregnant or nursing mothers, children under the age of 18, or persons with a medical condition. Consult with your health care provider before using this or any dietary supplement.
Do not use if safety seal is damaged or missing. Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Selenium (as Selenium Glycinate (ALBION™)) | 100 mcg | 182% |
Artichoke Leaf Ext (2.5% Cyanrin) | 200 mg | ** |
Dandelion Root (Taraxacum Officinale) (Lions Tooth) | 200 mg | ** |
Burdock Root (Arctium Lappa) | 100 mg | ** |
Inositol | 100 mg | ** |
Milk Thistle Extract (80% Silymarin) | 100 mg | ** |
Beet Root Fiber | 50 mg | ** |
Grape See Extract (95% Procyanidolic oligomers) | 50 mg | ** |
L-Methionine | 50 mg | ** |
Pancreatin 4x (Yeast Lipase, Alkaline Protease, Bacterial Amylase) |
50 mg | ** |
Reishi Mushroom (Ganoderma Lucidum) | 50 mg | ** |
SAMe | 50 mg | ** |
Turmeric Root (Curcuma longa) | 50 mg | ** |
Alpha-lipoic Acid | 25 mg | ** |
Hydrangea Root Extract | 25 mg | ** |
Lipase (10,000 FIP/g) | 25 mg | ** |
Schizandra Extract (9% Schisandrins) | 20 mg | ** |
Yarrow Flower (Achillea Millefolium) | 20 mg | ** |
Ginger Root Extract (5% gingerols) | 10 mg | ** |
Guggul Lipid Extract 2.5% (commiphora mukul) | 10 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |