Nature's Way, Alive! Men's Gummy Complete Multivitamin, Fruit, 60 Gummies
- Regular price
- $11.84
- Sale price
- $11.84
- Regular price
-
$11.84 - Unit price
- /per
Sold out
60 Count
$11.84
Adding product to your cart
Product Overview
Description
- 8 B-Vitamins to Help Convent Food to Fuel
- Orchard Fruits™ & Garden Veggies™ Powder Blend (100 mg Per Serving)
- Multivitamin Supplement
- Full B-Vitamin Complex
- 15 Vitamins/Minerals with Lycopene & Inositol
- Made with Pectin, Not Gelatin
- Delicious Fruit Flavors
- Vegetarian
Get the Most from Your Multi!
- Heart
- Muscles
- Cellular Energy
- Immune Health
- Eyes
Expiration Date
04/30/2023 00:00:00UPC
033674159002Ingredients
Glucose syrup, sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba wax.
Free From: Gluten, gelatin, dairy, yeast-derived ingredients, wheat, peanuts, eggs.
Suggested Use
Men chew 2 gummies daily. Not formulated for women or children. If you are taking any medications, consult a healthcare professional before use.
Warnings
Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%† |
Total Sugars | 4 g | ** |
Includes 4 g Added Sugars | 8%† | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 112.5 mcg | 125% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCl) | 0.3 mg | 25% |
Riboflavin | 0.325 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 4.3 mg | 253% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 3.6 mg | 33% |
Selenium (as sodium selenate) | 86.3 mcg | 157% |
Sodium | 15 mg | 1% |
Orchard Fruits™ & Garden Veggie™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 100 mg | ** |
Lycopene | 500 mcg | ** |
Inositol | 40 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established |