Description
- Heart Healthy Snack
- 70% Less Fat and 40% More Protein Than Peanuts
- Enjoy Life...Eat Well
- Non GMO Project Verified
- 200 Calories - 1 g Sat Fat 5% - 220 mg Sodium 9% DV - 2 Sugars - 20 g Protein 40% DV Per Pack
- Gluten Free
- Good Source of Protein
Enjoy!
Diets low in saturated fat and cholesterol, and as low as possible in trans fat, may reduce the risk of heart disease. So why not enjoy Seapoint Farms Dry Roasted Edamame as part of your daily snacking and do your heart a favor!
Expiration Date
11/15/2022 00:00:00UPC
711575017125Ingredients
Soybeans, sea salt, wasabi powder (wasabi oil, dextrin).
Contains: Soy.Supplement Facts | ||
Serving Size: 1 Pack (45 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 60 | |
Total Fat | 6 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 220 mg | 9% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 11 g | 44% |
Sugars | 2 g | |
Protein | 20 g | 40% |
Vitamin A | 4% | |
Vitamin C | 4% | |
Calcium | 6% | |
Iron | 16% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 • Carbohydrate 4 • Protein 4 |